Name Change
The Company officially changed its name to Nordion Inc. on November 1, 2010. Prior to November the Company's name was MDS Inc.
Financial Summary
Years ended October 31 (thousands of U.S. dollars, unless otherwise noted) |
2011 | 2010 | 2009 | |||
| Revenues from continuing operations | ||||||
| - Targeted Therapies | $ 61,832 | $ 60,818 | $ 39,372 | |||
| - Sterilization Technologies | 108,662 | 103,556 | 78,322 | |||
| - Medical Isotopes | 103,533 | 57,594 | 94,003 | |||
| Total | $ 274,027 | $ 221,968 | $ 211,697 | |||
| Segment earnings (loss) | ||||||
| - Targeted Therapies | $ 14,909 | $ 13,054 | $ 5,555 | |||
| - Sterilization Technologies | 46,140 | 47,454 | 32,773 | |||
| - Medical Isotopes | 36,085 | 9,442 | 36,696 | |||
| - Corporate and Other | (12,358) | (66,109) | (40,877) | |||
| Total | $ 84,776 | $ 3,841 | $ 34,147 | |||
| Consolidated operating income (loss) from continuing operations | $ 52,977 | $ (86,047) | $ 7,201 | |||
| Net Income (loss) | $ 16,847 | $ (232,010) | $ (135,241) | |||
| Basic earnings (loss) per share from continuing operations | $ 0.67 | $ (0.94) | $ (0.03) | |||
| Gross margin | 54% | 53% | 55% | |||
| Capital expenditures from continuing operations | $ 6,732 | $ 7,251 | $ 8,853 | |||
| Total assets | $ 458,663 | $ 564,021 | $ 1,625,870 | |||
| Long term financial obligations | $ 44,330 | $ 44,150 | $ 267,772 |
