Webcasts & Presentations
Presentations are archived for three years. All information contained in the following materials was current at the time of that event. MDS Nordion assumes no duty to update the information to reflect subsequent events or developments.
| 2010 | ||
| Q2 2010: Earnings 06/15/2010 9:30 a.m. ET | ||
| Webcast | Transcript (PDF) | |
| Q1 2010: Earnings 03/16/2010 9:30 a.m. ET | ||
| Webcast | Transcript (PDF) | |
| Annual and Special Meeting of Shareholders : 03/11/2010 11:00 a.m. ET | ||
| Webcast | Presentation (PDF) | |
| Q4 2009: Earnings 01/21/2010 9:30 a.m. ET | ||
| Webcast | Presentation (PDF) | |
| 2009 | ||
| Special Meeting of Shareholders: 10/22/2009 4 p.m. ET | ||
| Webcast | ||
| Q3 2009: Earnings 9/10/2009 9:30 a.m. ET | ||
| Webcast | Presentation (PDF) | Transcript (PDF) |
| MDS Announces Strategic Repositioning: 9/2/2009 8:00 a.m. ET | ||
| Webcast | Transcript (PDF) | |
| Q2 2009: Earnings 6/11/2009 9:30 a.m. ET | ||
| Webcast | Presentation (PDF) | Transcript (PDF) |
| AB SCIEX 5800 Launch Teleconference: 04/08/2009 | ||
| Conference call | Transcript | |
| Q1 2009: Earnings 3/12/2009 9:30 a.m. ET | ||
| Webcast | Presentation (PDF) | Transcript (PDF) |
| 2009 MDS Annual and Special Meeting of Shareholders: 3/12/2009 4 p.m. ET | ||
| Webcast | Presentation (PDF) | |
| 2008 | ||
| Q4 2008: Earnings 12/17/2008 9:30 a.m. ET | ||
| Webcast | Presentation (PDF) | Transcript (PDF) |
| MDS to present at UBS 2008 Global Life Sciences Conference: 09/22/2008 | ||
| Presentation (PDF) | ||
| Q3 2008: Earnings 09/04/2008 9:30 a.m. ET | ||
| Webcast | Presentation (PDF) | Transcript (PDF) |
| Q2 2008: Earnings 06/05/2008 9:30 a.m. ET | ||
| Webcast | Presentation (PDF) | Transcript (PDF) |
| MDS Annual Shareholders Meeting: 03/06/2008 4 pm ET | ||
| Webcast | ||
| Q1 2008: Earnings 03/06/2008 9:30 a.m. ET | ||
| Webcast | Presentation (PDF) | Transcript (PDF) |
| Annual Investor Day: 02/21/2008 9:00 a.m. ET | ||
| Webcast | Presentation (PDF) | Transcript (PDF) |
| 2007 | ||
| Q4 2007: Earnings 12/13/2007 | ||
| Presentation (PDF) | Transcript (PDF) | |
| Q3 2007: Earnings 09/06/2007 | ||
| Presentation (PDF) | Transcript (PDF) | |
| Q2 2007: Earnings 06/07/2007 | ||
| Presentation (PDF) | Transcript (PDF) | |
| MDS Inc. Annual & Special Meeting 03/08/2007 4 p.m. ET | ||
| Webcast | Presentation (PDF) | |
| Q1 2007: Earnings 03/08/2006 | ||
| Transcript (PDF) | ||
| MDS Offers to Acquire Molecular Devices for US$615 Million in Major Expansion of MDS Sciex Business: 01/29/2007 | ||
| Presentation (PDF) | ||
| 2006 |
| Q4 2006: Earnings 12/14/2006 |
| Transcript (PDF) |
| Q3 2006: Earnings 09/07/2006 |
| Transcript (PDF) |
| MDS Sciex and Applied Biosystems Joint Venture Presentation: 06/23/2006 10:30 a.m. ET |
| Webcast |
| MDS Inc. Annual Shareholders Meeting: 03/09/2006 4 p.m. ET |
| Webcast |
